27/05/2006
NEWS STORY
| Name | Pole | Race 1 | F-Lap | Race 2 | F-Lap | Total |
| Hamilton | 2 | 10 | N/A | N/A | 12 | |
| Perera | 8 | N/A | N/A | 8 | ||
| Premat | 6 | N/A | N/A | 6 | ||
| Piccione | 5 | N/A | N/A | 5 | ||
| Zuber | 4 | N/A | N/A | 4 | ||
| Porteiro | 3 | N/A | N/A | 3 | ||
| Ammermüller | 2 | N/A | N/A | 2 | ||
| Hernandez | 1 | N/A | N/A | 1 | ||
| di Grassi | 1 | N/A | N/A | 1 |
Drivers Standings
| Pos | Driver | Nat | Team | Points |
| 1 | Hamilton | GB | ART Grand Prix | 49 |
| 2 | Piquet Jr | BRZ | Piquet Sports | 39 |
| 3 | Premat | FRA | ART Grand Prix | 33 |
| 4 | Viso | VEN | iSport International | 26 |
| 5 | Ammermüller | GER | Arden International | 25 |
| 6 | Lapierre | FRA | Arden International | 25 |
| 7 | Bruni | ITA | Trident Racing | 20 |
| 8 | Lopez | ARG | Super Nova International | 13 |
| 9 | Yoshimoto | JAP | BCN Competition | 9 |
| 10 | Perera | FRA | DAMS | 8 |
| 11 | Carroll | GB | Racing Engineering | 8 |
| 12 | Valles | ESP | Campos Racing | 7 |
| 13 | Gommendy | FRA | iSport International | 6 |
| 14 | Glock | GER | BCN Competition | 5 |
| 15 | Piccione | MON | DPR Direxiv | 5 |
| 16 | Zuber | AUT | Trident Racing | 4 |
| 17 | Monfardini | ITA | DAMS | 4 |
| 18 | Porteiro | ESP | Campos Racing | 4 |
| 19 | Negrao | BRZ | Piquet Sports | 4 |
| 20 | Filippi | ITA | FMS International | 2 |
| 21 | Hernandez | ESP | Durango | 1 |
| 22 | di Grassi | BRZ | Durango | 1 |
Team Standings
| Pos | Team | Points |
| 1 | ART Grand Prix | 82 |
| 2 | Arden International | 50 |
| 3 | Piquet Sports | 43 |
| 4 | iSport International | 32 |
| 5 | Trident Racing | 24 |
| 6 | BCN Competition | 14 |
| 7 | Super Nova International | 13 |
| 8 | DAMS | 12 |
| 9 | Campos Racing | 11 |
| 10 | Racing Engineering | 8 |
| 11 | DPR Direxiv | 5 |
| 12 | Petrol Ofisi FMS International | 2 |
| 13 | Durango | 2 |