Test Times: Barcelona - 1-06

01/06/2006
NEWS STORY

Today's Times - All Times Unofficial

Name Team T Laps Time Gap
M Schumacher Ferrari B 82 1:13.471 140.876 mph
Kovalainen Renault M 120 1:14.174 0.703
Zonta Toyota B 106 1:14.696 1.225
Rosberg WilliamsF1 B 87 1:14.731 1.260
Fisichella Renault M 112 1:14.854 1.383
Trulli Toyota B 102 1:15.131 1.660
de la Rosa McLaren M 84 1:15.238 1.767
Villeneuve BMW M 111 1:15.526 2.055
Button Honda M 109 1:15.590 2.119
Badoer Ferrari B 27 1:15.637 2.166
Montoya McLaren M 61 1:15.652 2.181
Heidfeld BMW M 125 1:15.783 2.312
Barrichello Honda M 96 1:15.826 2.355
Klien Red Bull M 65 1:15.871 2.400
Doornbos Red Bull M 115 1:17.018 3.547
Wurz WilliamsF1 B 83 1:17.188 3.717
Jani Toro Rosso M 92 1:17.224 3.753

Best Times To Date

Date Driver Team T Time Gap
1-Jun M Schumacher Ferrari B 1:13.471 140.876 mph
23-Feb Button Honda M 1:13.935 0.464
23-Feb Fisichella Renault M 1:13.971 0.500
23-Feb Alonso Renault M 1:13.977 0.506
1-Jun Kovalainen Renault M 1:14.174 0.703
23-Feb Barrichello Honda M 1:14.266 0.795
13-Apr Trulli Toyota B 1:14.522 1.051
23-Feb Montoya McLaren M 1:14.588 1.117
24-Feb Klien Red Bull M 1:14.613 1.142
1-Jun Zonta Toyota B 1:14.696 1.225
1-Jun Rosberg WilliamsF1 B 1:14.731 1.260
14-Apr Raikkonen McLaren M 1:14.752 1.281
31-May Massa Ferrari B 1:14.924 1.453
13-Apr Heidfeld BMW M 1:14.940 1.469
24-Feb Davidson Honda M 1:15.107 1.636
1-Jun de la Rosa McLaren M 1:15.238 1.767
14-Apr Villeneuve BMW M 1:15.321 1.850
14-Apr Webber WilliamsF1 B 1:15.338 1.867
13-Apr Coulthard Red Bull M 1:15.347 1.876
13-Apr R Schumacher Toyota B 1:15.410 1.939
31-May Panis Toyota B 1:15.534 2.063
1-Jun Badoer Ferrari B 1:15.637 2.166
14-Apr Kubica BMW M 1:15.791 2.320
11-Apr Gene Ferrari B 1:16.122 2.651
12-Apr Liuzzi Toro Rosso M 1:16.389 2.918
11-Apr Karthikeyan WilliamsF1 B 1:16.440 2.969
13-Apr Speed Toro Rosso M 1:16.599 3.128
11-Apr Jani Toro Rosso M 1:16.795 3.324
1-Jun Doornbos Red Bull M 1:17.018 3.547
23-Feb Albers Midland B 1:17.142 3.671
1-Jun Wurz WilliamsF1 B 1:17.188 3.717
31-May Paffett McLaren M 1:17.478 4.007
21-Feb Monteiro Midland B 1:18.717 5.246
12-Apr Sato Super Aguri B 1:19.328 5.857
22-Feb Ide Super Aguri B 1:24.455 10.984

Note: Italics denote V10

Article from Pitpass (http://www.pitpass.com):

Published: 01/06/2006
Copyright © Pitpass 2002 - 2024. All rights reserved.