USA GP: Friday Free 1 - Times

30/06/2006
NEWS STORY

Pos Driver Team T Time Gap
1 Davidson Honda M 1:12.083 130.089 mph
2 M Schumacher Ferrari B 1:12.458 0.375
3 Kubica BMW M 1:13.008 0.925
4 Barrichello Honda M 1:13.090 1.007
5 Button Honda M 1:13.189 1.106
6 Jani Toro Rosso M 1:13.710 1.627
7 Mondini Midland B 1:14.654 2.571
8 Wurz WilliamsF1 B 1:14.745 2.662
9 Speed Toro Rosso M 1:14.791 2.708
10 Doornbos Red Bull M 1:15.018 2.935
11 Monteiro Midland B 1:15.091 3.008
12 Liuzzi Toro Rosso M 1:15.532 3.449
13 Albers Midland B 1:15.647 3.564
14 Sato Super Aguri B 1:15.971 3.888
15 Yamamoto Super Aguri B 1:16.116 4.033
16 Montagny Super Aguri B 1:16.489 4.406

Article from Pitpass (http://www.pitpass.com):

Published: 30/06/2006
Copyright © Pitpass 2002 - 2024. All rights reserved.