 
        
     
        
    24/05/2007
NEWS STORY
| Pos | Driver | Team | Time | Gap | 
| 1 | Maldonado | Trident Racing | 1:23.320 | 89.670 mph | 
| 2 | Glock | iSport International | 1:23.446 | 0.126 | 
| 3 | Pantano | Campos Grand Prix | 1:23.472 | 0.152 | 
| 4 | di Grassi | ART Grand Prix | 1:23.677 | 0.357 | 
| 5 | Soucek | DPR | 1:23.820 | 0.500 | 
| 6 | Buemi | ART Grand Prix | 1:24.288 | 0.968 | 
| 7 | Zuber | iSport International | 1:24.455 | 1.135 | 
| 8 | Pizzonia | FMS International | 1:24.588 | 1.268 | 
| 9 | Petrov | Campos Grand Prix | 1:24.769 | 1.449 | 
| 10 | Hirate | Trident Racing | 1:24.986 | 1.666 | 
| 11 | Senna | Arden International | 1:25.004 | 1.684 | 
| 12 | Lapierre | DAMS | 1:25.035 | 1.715 | 
| 13 | Negrao | Minardi Piquet Sports | 1:25.146 | 1.826 | 
| 14 | Filippi | Super Nova International | 1:25.199 | 1.879 | 
| 15 | Garcia | Durango | 1:25.418 | 2.098 | 
| 16 | Chandhok | Durango | 1:25.420 | 2.100 | 
| 17 | Villa | Racing Engineering | 1:25.804 | 2.484 | 
| 18 | Bakkerud | DPR | 1:25.846 | 2.526 | 
| 19 | Yamamoto | BCN Competicion | 1:26.052 | 2.732 | 
| 20 | Tung | BCN Competicion | 1:26.369 | 3.049 | 
| 21 | Nakajima | DAMS | 1:26.508 | 3.188 | 
| 22 | Zaugg | Arden International | 1:26.554 | 3.234 | 
| 23 | Jimenez | Racing Engineering | 1:26.627 | 3.307 | 
| 24 | Rodriguez | Minardi Piquet Sports | 1:27.055 | 3.735 | 
| 25 | Conway | Super Nova International | 1:27.142 | 3.822 | 
| 26 | Tahinci | FMS International | 1:27.291 | 3.971 | 
To check out our Thursday practice gallery, click here