19/10/2008
NEWS STORY
Pos | Driver | Team | Laps | Gap |
1 | Valsecchi | Durango | 23 | 41:44.065 |
2 | Bamber | MY Qi-Meritus Mahara | 23 | + 0:04.809 |
3 | Villa | Super Nova Racing | 23 | + 0:10.189 |
4 | Van der Drift | Trident Racing | 23 | + 0:17.700 |
5 | D’Ambrosio | DAMS | 23 | + 0:18.383 |
6 | Rodriguez | Piquet GP | 23 | + 0:18.810 |
7 | Perez | Barwa Int Campos Team | 23 | + 0:19.356 |
8 | Yoshimoto | BCN Competicion | 23 | + 0:31.563 |
9 | Yoong | MY Qi-Meritus Mahara | 23 | + 0:32.982 |
10 | Maki | Trust Team Arden | 23 | + 0:33.587 |
11 | Jakes | Super Nova Racing | 23 | + 0:34.608 |
12 | Sekiguchi | DPR | 23 | + 0:38.078 |
13 | Philippe | ART Grand Prix | 23 | + 0:40.428 |
14 | Yamamoto | ART Grand Prix | 23 | + 1:05.498 |
15 | Chia Chen | FMS International | 23 | + 1:39.742 |
16 | Herck | DPR | 22 | + 1 Lap |
17 | Razia | Trust Team Arden | 21 | + 2 Laps |
Petrov | Barwa Int Campos Team | 19 | DNF | |
Kobayashi | DAMS | 16 | DNF | |
Al Fardan | GFH Team iSport | 11 | DNF | |
Filippi | BCN Competicion | 10 | DNF | |
Iaconelli | Durango | 1 | DNF | |
Ricci | Trident Racing | 1 | DNF | |
Nunes | Piquet GP | 0 | DNF | |
Zuber | FMS International | 0 | DNF |
Fastest Lap: Yamamoto (ART Grand Prix) 1:47.513 (Lap 23)