03/05/2009
NEWS STORY
| Pos | A1 Team | Points |
| 1 | Ireland | 112 |
| 2 | Switzerland | 95 |
| 3 | Portugal | 92 |
| 4 | Netherlands | 75 |
| 5 | France | 47 |
| 6 | Malaysia | 43 |
| 7 | New Zealand | 36 |
| 8 | Australia | 36 |
| 9 | Monaco | 35 |
| 10 | Great Britain | 28 |
| 11 | USA | 24 |
| 12 | India | 19 |
| 13 | Mexico | 19 |
| 14 | South Africa | 19 |
| 15 | Brazil | 18 |
| 16 | Italy | 17 |
| 17 | Lebanon | 8 |
| 18 | China | 7 |
| 19 | Korea | 4 |
| 20 | Indonesia | 3 |
| 21 | Germany | 2 |
This includes worst number of points from an event, dropped from the final points' standings.
All you need to know about the final round of the 2008/2009 A1GP series, times, reports, points, final standings, quotes and pictures...
right here