23/08/2009
NEWS STORY
Driver Standings
Pos | Driver | Nat | Team | Points |
1 | Hulkenberg | D | ART Grand Prix | 75 |
2 | Petrov | RUS | Barwa Addax Team | 55 |
3 | Grosjean | FRA | Barwa Addax Team | 45 |
4 | di Grassi | BRZ | Fat Burner Racing Eng | 40 |
5 | Maldonado | VEN | ART Grand Prix | 31 |
6 | Filippi | ITA | Super Nova Racing | 24 |
7 | D'Ambrosio | BEL | DAMS | 21 |
8 | Zuber | UAE | Party Poker Racing.Com | 20 |
9 | Villa | ESP | Super Nova Racing | 20 |
10 | Perez | MEX | Telmex Arden Intl | 18 |
11 | Valerio | ITA | Piquet GP | 16 |
12 | Parente | POR | Ocean Racing Technology | 14 |
13 | Van der Garde | NED | iSport International | 13 |
14 | Mortara | ITA | Telmex Arden Intl | 13 |
15 | Rodriguez | ESP | Piquet GP | 12 |
16 | Valsecchi | ITA | Durango/Barwa Addax Team | 10 |
17 | Chandhok | IND | Ocean Racing Technology | 10 |
18 | Kobayashi | JAP | DAMS | 8 |
19 | Nunes | BRZ | iSport International | 2 |
20 | Rigon | VEN | Trident Racing | 1 |
Team Standings
Pos | Team | Points |
1 | ART Grand Prix | 106 |
2 | Barwa Addax Team | 100 |
3 | Super Nova Racing | 44 |
4 | Fat Burner Racing Eng | 40 |
5 | Telmex Arden Intl | 31 |
6 | DAMS | 29 |
7 | Piquet GP | 28 |
8 | Ocean Racing Technology | 24 |
9 | Party Poker Racing.Com SC | 20 |
10 | iSport International | 15 |
11 | Durango | 10 |
12 | Trident Racing | 1 |