Italian GP: Fastest Race Laps

13/09/2009
NEWS STORY

Pos Name Team Lap Time Gap
1 Sutil Force India 36 1:24.739 152.927 mph
2 Raikkonen Ferrari 36 1:24.761 0.022
3 Hamilton McLaren 52 1:24.802 0.063
4 Button Brawn GP 46 1:24.935 0.196
5 Barrichello Brawn GP 48 1:24.967 0.228
6 Kovalainen McLaren 51 1:25.109 0.370
7 Vettel Red Bull 50 1:25.194 0.455
8 Alonso Renault 50 1:25.199 0.460
9 Heidfeld BMW 30 1:25.488 0.749
10 Fisichella Ferrari 28 1:25.498 0.759
11 Buemi Toro Rosso 50 1:25.564 0.825
12 Grosjean Renault 51 1:25.609 0.870
13 Trulli Toyota 49 1:25.700 0.961
14 Glock Toyota 50 1:25.751 1.012
15 Rosberg Williams 50 1:25.901 1.162
16 Nakajima Williams 51 1:25.976 1.237
17 Liuzzi Force India 22 1:26.041 1.302
18 Kubica BMW 12 1:27.819 3.080
19 Alguersuari Toro Rosso 17 1:27.846 3.107

  • To check out our Italian GP gallery, click here
  • Article from Pitpass (http://www.pitpass.com):

    Published: 13/09/2009
    Copyright © Pitpass 2002 - 2024. All rights reserved.