GP3 Test Times: Barcelona 14-04

14/04/2010
NEWS STORY

Today's Times - All Times Unofficial

Pos Name Team Time Gap
1 Gutierrez ART Grand Prix 1:37.467 106.838 mph
2 Christensen MW Arden 1:37.637 0.170
3 Van der Zande RSC Mucke Motorsport 1:37.666 0.199
4 Varhaug Jenzer Motorsport 1:37.806 0.339
5 Jakes Manor Racing 1:37.885 0.418
6 Smith Carlin 1:37.918 0.451
7 Monras MW Arden 1:37.926 0.459
8 Morad Status GP 1:37.969 0.502
9 Rossi ART Grand Prix 1:37.975 0.508
10 Wickens Status GP 1:38.073 0.606
11 Muller Jenzer Motorsport 1:38.077 0.610
12 Lopez Addax Team 1:38.138 0.671
13 Melker RSC Mucke Motorsport 1:38.329 0.862
14 Oakes O. Atech CRS GP 1:38.336 0.869
15 Hegewald RSC Mucke Motorsport 1:38.417 0.950
16 Trummer Jenzer Motorsport 1:38.451 0.984
17 Newgarden Carlin 1:38.472 1.005
18 Haryanto Manor Racing 1:38.479 1.012
19 Guimaraes Addax Team 1:38.527 1.060
20 Onidi Tech 1 Racing 1:38.584 1.117
21 Bortolotti Addax Team 1:38.702 1.235
22 Coletti Tech 1 Racing 1:38.703 1.236
23 Reiterer Atech CRS GP 1:38.733 1.266
24 Foresti Carlin 1:38.762 1.295
25 Asmer Atech CRS GP 1:38.837 1.370
26 Nunes ART Grand Prix 1:38.959 1.492
27 Cordeiro MW Arden 1:39.186 1.719
28 Sechelariu Tech 1 Racing 1:39.334 1.867
29 Oakes J. Tech 1 Racing 1:39.350 1.883
30 Lukashevich Status GP 1:39.895 2.428

Best Times To Date

Pos Name Team Time Gap
1 Gutierrez ART Grand Prix 1:37.467 106.838 mph
2 Christensen MW Arden 1:37.637 0.170
3 Van der Zande RSC Mucke Motorsport 1:37.666 0.199
4 Varhaug Jenzer Motorsport 1:37.806 0.339
5 Jakes Manor Racing 1:37.885 0.418
6 Smith Carlin 1:37.918 0.451
7 Monras MW Arden 1:37.926 0.459
8 Wickens Status GP 1:37.933 0.466
9 Morad Status GP 1:37.969 0.502
10 Rossi ART Grand Prix 1:37.975 0.508
11 Muller Jenzer Motorsport 1:38.077 0.610
12 Bortolotti Addax Team 1:38.130 0.663
13 Lopez Addax Team 1:38.138 0.671
14 Trummer Jenzer Motorsport 1:38.213 0.746
15 Melker RSC Mucke Motorsport 1:38.252 0.785
16 Guimaraes Addax Team 1:38.331 0.864
17 Oakes O. Atech CRS GP 1:38.336 0.869
18 Hegewald RSC Mucke Motorsport 1:38.417 0.950
19 Newgarden Carlin 1:38.472 1.005
20 Haryanto Manor Racing 1:38.479 1.012
21 Onidi Tech 1 Racing 1:38.584 1.117
22 Coletti Tech 1 Racing 1:38.703 1.236
23 Sechelariu Tech 1 Racing 1:38.707 1.240
24 Reiterer Atech CRS GP 1:38.733 1.266
25 Foresti Carlin 1:38.762 1.295
26 Asmer Atech CRS GP 1:38.837 1.370
27 Nunes ART Grand Prix 1:38.957 1.490
28 Cordeiro MW Arden 1:38.965 1.498
29 Oakes J. Tech 1 Racing 1:39.350 1.883
30 Lukashevich Status GP 1:39.882 2.415

Article from Pitpass (http://www.pitpass.com):

Published: 14/04/2010
Copyright © Pitpass 2002 - 2024. All rights reserved.