02/08/2020
NEWS STORY
Amended starting grid for the Pirelli British Grand Prix: after penalties applied.
| Pos | Driver | Team |
| 1 | Hamilton | Mercedes |
| 2 | Bottas | Mercedes |
| 3 | Verstappen | Red Bull |
| 4 | Leclerc | Ferrari |
| 5 | Norris | McLaren |
| 6 | Stroll | Racing Point |
| 7 | Sainz | McLaren |
| 8 | Ricciardo | Renault |
| 9 | Ocon | Renault |
| 10 | Vettel | Ferrari |
| 11 | Gasly | AlphaTauri |
| 12 | Albon | Red Bull |
| 13 | Hulkenberg | Racing Point |
| 14 | Magnussen | Haas |
| 15 | Giovinazzi | Alfa Romeo |
| 16 | Raikkonen | Alfa Romeo |
| 17 | Grosjean | Haas |
| 18 | Latifi | Williams |
| 19 | Kvyat | AlphaTauri |
| 20 | Russell | Williams |
Kvyat: 5-place grid penalty for replacement gearbox
Russell: 5-place grid penalty for failure to respect double yellow flags
Check out our Race Day gallery from Silverstone, here.