Miami Grand Prix: Power Unit elements

03/05/2024
NEWS STORY

Power unit elements used prior to the Crypto.com Miami Grand Prix weekend.

Driver Car ICE TC MGU-H MGU-K ES CE EX
Verstappen Red Bull 2 2 2 2 1 1 3
Perez Red Bull 2 2 2 2 1 1 3
Russell Mercedes 2 2 2 2 1 1 2
Hamilton Mercedes 2 2 2 2 1 1 2
Leclerc Ferrari 1 1 1 1 1 1 2
Sainz Ferrari 1 1 1 1 1 1 2
Piastri McLaren 1 1 1 1 1 1 1
Norris McLaren 1 1 1 1 2 2 1
Stroll Aston Martin 1 1 1 1 1 1 1
Alonso Aston Martin 1 1 1 1 1 1 1
Ocon Alpine 2 2 2 2 1 2 2
Gasly Alpine 2 2 2 2 2 2 3
Albon Williams 2 2 2 2 2 2 2
Sargeant Williams 1 1 1 1 2 2 1
Ricciardo RB 2 2 2 2 1 1 3
Tsunoda RB 2 2 2 2 1 1 3
Bottas Stake 1 1 1 1 1 2 2
Zhou Stake 1 1 1 1 1 1 2
Magnussen Haas 1 1 1 1 1 1 2
Hulkenberg Haas 1 1 1 1 1 1 2

Check out our Friday gallery from Miami here.

Article from Pitpass (http://www.pitpass.com):

Published: 03/05/2024
Copyright © Pitpass 2002 - 2024. All rights reserved.