Spanish Grand Prix: Power Unit elements

21/06/2024
NEWS STORY

Power unit elements used prior to the Aramco Gran Premio de Espana weekend.

Driver Car ICE TC MGU-H MGU-K ES CE EX
Verstappen Red Bull 3 3 3 3 2 2 4
Perez Red Bull 3 3 3 3 1 2 4
Russell Mercedes 2 2 2 2 1 1 2
Hamilton Mercedes 3 3 3 3 1 1 3
Leclerc Ferrari 3 3 3 3 2 2 4
Sainz Ferrari 2 2 2 2 2 2 3
Piastri McLaren 2 2 2 2 2 2 2
Norris McLaren 2 2 2 2 2 2 2
Stroll Aston Martin 2 2 2 2 1 1 2
Alonso Aston Martin 2 2 2 2 1 1 2
Ocon Alpine 3 3 3 3 1 2 5
Gasly Alpine 3 3 3 3 2 2 4
Albon Williams 3 3 3 3 2 2 3
Sargeant Williams 2 2 2 2 2 2 2
Ricciardo RB 3 3 3 3 2 2 4
Tsunoda RB 3 3 3 3 2 2 4
Bottas Stake 2 2 2 2 3 3 2
Zhou Stake 2 2 2 2 1 1 2
Magnussen Haas 2 2 2 2 2 2 3
Hulkenberg Haas 2 2 2 2 2 2 3

Check out our Friday gallery from Barcelona here.

Article from Pitpass (http://www.pitpass.com):

Published: 21/06/2024
Copyright © Pitpass 2002 - 2024. All rights reserved.