Dutch Grand Prix: Power Unit elements

29/08/2025
NEWS STORY

Power unit elements used prior to the Heineken Dutch Grand Prix weekend.

Driver Car ICE TC MGU-H MGU-K ES CE EX
Piastri McLaren 4 4 4 4 2 2 3
Norris McLaren 4 4 4 4 2 2 3
Leclerc Ferrari 4 4 4 4 2 2 5
Hamilton Ferrari 5 5 5 5 3 3 6
Verstappen Red Bull 3 3 3 3 2 2 5
Tsunoda Red Bull 5 5 5 5 3 3 6
Russell Mercedes 4 4 4 4 2 2 3
Antonelli Mercedes 5 5 5 5 2 2 3
Stroll Aston Martin 4 4 4 4 2 2 3
Alonso Aston Martin 5 5 5 5 2 2 3
Gasly Alpine 3 3 3 4 3 3 5
Colapinto Alpine 5 5 5 5 3 3 6
Ocon Haas 3 3 3 3 1 2 4
Bearman Haas 4 4 4 4 1 2 5
Hadjar RB 3 3 3 3 2 2 5
Lawson RB 5 5 5 4 3 3 6
Albon Williams 3 3 3 3 2 2 3
Sainz Williams 4 4 4 4 2 2 3
Hulkenberg Stake 3 3 3 3 1 2 3
Bortoleto Stake 3 3 3 3 1 2 3

Check out our Friday gallery from Zandvoort here.

Article from Pitpass (http://www.pitpass.com):

Published: 29/08/2025
Copyright © Pitpass 2002 - 2025. All rights reserved.