01/12/2004
NEWS STORY
No | Entrant | Constructor | Driver |
1 | Scuderia Ferrari Marlboro | Ferrari | M Schumacher |
2 | Scuderia Ferrari Marlboro | Ferrari | Barrichello |
3 | Lucky Strike BAR Honda | BAR Honda | Button |
4 | Lucky Strike BAR Honda | BAR Honda | Sato |
5 | Mild Seven Renault F1 Team | Renault | Alonso |
6 | Mild Seven Renault F1 Team | Renault | Fisichella |
7 | BMW WilliamsF1 Team | Williams BMW | Webber |
8 | BMW WilliamsF1 Team | Williams BMW | TBA |
9 | West McLaren Mercedes | McLaren Mercedes | Raikkonen |
10 | West McLaren Mercedes | McLaren Mercedes | Montoya |
11 | Sauber Petronas | Sauber Petronas | Villeneuve |
12 | Sauber Petronas | Sauber Petronas | Massa |
14 | Jaguar Racing* | Jaguar Cosworth* | TBA |
15 | Jaguar Racing* | Jaguar Cosworth* | TBA |
16 | Panasonic Toyota Racing | Toyota | Trulli |
17 | Panasonic Toyota Racing | Toyota | R Schumacher |
18 | Jordan Grand Prix | Jordan Toyota | TBA |
19 | Jordan Grand Prix | Jordan Toyota | TBA |
20 | TBA Minardi TBA | Minardi TBA | TBA |
21 | TBA Minardi TBA | Minardi TBA | TBA |
* Change of name applied for.
Names of drivers are subject to the granting of a Super Licence and to the agreement of the Contract Recognition Board.
In accordance with Article 58 of the 2005 Formula One Sporting Regulations, drivers may be nominated and/or changed until 16.00 hrs on March 3, 2005.