01/08/2010
NEWS STORY
Pos | Driver | Team | Laps | Gap |
1 | Webber | Red Bull | 70 | 1h 41:05.571 |
2 | Alonso | Ferrari | 70 | + 0:17.821 |
3 | Vettel | Red Bull | 70 | + 0:19.252 |
4 | Massa | Ferrari | 70 | + 0:27.474 |
5 | Petrov | Renault | 70 | + 1:13.192 |
6 | Hulkenberg | Williams | 70 | + 1:16.723 |
7 | de la Rosa | Sauber | 69 | + 1 Lap |
8 | Button | McLaren | 69 | + 1 Lap |
9 | Kobayashi | Sauber | 69 | + 1 Lap |
10 | Barrichello | Williams | 69 | + 1 Lap |
11 | Schumacher | Mercedes | 69 | + 1 Lap |
12 | Buemi | Toro Rosso | 69 | + 1 Lap |
13 | Liuzzi | Force India | 69 | + 1 Lap |
14 | Kovalainen | Lotus | 67 | + 3 Laps |
15 | Trulli | Lotus | 67 | + 3 Laps |
16 | Glock | Virgin | 67 | + 3 Laps |
17 | Senna | Hispania | 67 | + 3 Laps |
18 | di Grassi | Virgin | 66 | + 4 Laps |
19 | Yamamoto | Hispania | 66 | + 4 Laps |
Hamilton | McLaren | 23 | Gearbox | |
Kubica | Renault | 23 | Accident Damage | |
Rosberg | Mercedes | 15 | Loose Wheel Nut | |
Sutil | Force India | 15 | Accident Damage | |
Alguersuari | Toro Rosso | 1 | Retired |
Fastest Lap: Vettel (Red Bull) 1:22.362 (Lap 70)