11/09/2010
NEWS STORY
Pos | Driver | Team | Time | Gap |
1 | Alonso | Ferrari | 1:21.962 | 158.109 mph |
2 | Button | McLaren | 1:22.084 | 0.122 |
3 | Massa | Ferrari | 1:22.293 | 0.331 |
4 | Webber | Red Bull | 1:22.433 | 0.471 |
5 | Hamilton | McLaren | 1:22.623 | 0.661 |
6 | Vettel | Red Bull | 1:22.675 | 0.713 |
7 | Rosberg | Mercedes | 1:23.027 | 1.065 |
8 | Hulkenberg | Williams | 1:23.037 | 1.075 |
9 | Kubica | Renault | 1:23.039 | 1.077 |
10 | Barrichello | Williams | 1:23.328 | 1.366 |
11 | Sutil | Force India | 1:23.199 | |
12 | Schumacher | Mercedes | 1:23.388 | |
13 | Kobayashi | Sauber | 1:23.659 | |
14 | Buemi | Toro Rosso | 1:23.681 | |
15 | Petrov | Renault | 1:23.819 | |
16 | Alguersuari | Toro Rosso | 1:23.919 | |
17 | de la Rosa | Sauber | 1:24.044 | |
18 | Trulli | Lotus | 1:25.540 | |
19 | Kovalainen | Lotus | 1:25.742 | |
20 | Liuzzi | Force India | 1:25.774 | |
21 | Glock | Virgin | 1:25.934 | |
22 | di Grassi | Virgin | 1:25.974 | |
23 | Senna | Hispania | 1:26.847 | |
24 | Yamamoto | Hispania | 1:27.020 |
To check out our Monza qualifying gallery, click here