22/02/2014
NEWS STORY
Today's times from Bahrain, on the final day of the second pre-season test.
Today's Times - All Times Unofficial
| Name | Team | Tyres | Laps | Time | Gap |
| Rosberg | Mercedes | SN | 89 | 1:33.283 | 129.784 mph |
| Button | McLaren | SN | 66 | 1:34.957 | 1.674 |
| Raikkonen | Ferrari | SN | 82 | 1:36.718 | 3.435 |
| Nasr | Williams | MN | 87 | 1:37.569 | 4.286 |
| Maldonado | Lotus | SN | 59 | 1:38.707 | 5.424 |
| Perez | Force India | MN | 19 | 1:39.258 | 5.975 |
| Ricciardo | Red Bull | MN | 15 | 1:39.837 | 6.554 |
| Vergne | Toro Rosso | MN | 19 | 1:40.472 | 7.189 |
| Kobayashi | Caterham | MN | 17 | 1:43.027 | 9.744 |
| Ericsson | Caterham | SU | 4 | 1:45.094 | 11.811 |
| Sutil | Sauber | 7 | No Time | ||
| Bianchi | Marussia | 5 | No Time |
Best Times To Date
| Date | Driver | Team | Tyres | Time | Gap |
| 22-Feb | Rosberg | Mercedes | SN | 1:33.283 | 129.784 mph |
| 21-Feb | Hamilton | Mercedes | SN | 1:34.263 | 0.980 |
| 20-Feb | Magnussen | McLaren | SSN | 1:34.910 | 1.627 |
| 22-Feb | Button | McLaren | SN | 1:34.957 | 1.674 |
| 20-Feb | Hulkenberg | Force India | SN | 1:36.445 | 3.162 |
| 20-Feb | Alonso | Ferrari | SU | 1:36.516 | 3.233 |
| 22-Feb | Raikkonen | Ferrari | SN | 1:36.718 | 3.435 |
| 21-Feb | Massa | Williams | SN | 1:37.066 | 3.783 |
| 21-Feb | Gutierrez | Sauber | SN | 1:37.180 | 3.897 |
| 20-Feb | Bottas | Williams | MN | 1:37.328 | 4.045 |
| 21-Feb | Perez | Force India | SN | 1:37.367 | 4.084 |
| 22-Feb | Nasr | Williams | MN | 1:37.569 | 4.286 |
| 22-Feb | Maldonado | Lotus | SN | 1:38.707 | 5.424 |
| 21-Feb | Kvyat | Toro Rosso | SN | 1:38.974 | 5.691 |
| 22-Feb | Ricciardo | Red Bull | MN | 1:39.837 | 6.554 |
| 20-Feb | Kobayashi | Caterham | SN | 1:39.855 | 6.572 |
| 20-Feb | Vettel | Red Bull | MN | 1:40.224 | 6.941 |
| 19-Feb | Sutil | Sauber | MN | 1:40.443 | 7.160 |
| 22-Feb | Vergne | Toro Rosso | MN | 1:40.472 | 7.189 |
| 20-Feb | Grosjean | Lotus | HN | 1:41.670 | 8.387 |
| 21-Feb | Ericsson | Caterham | SU | 1:42.130 | 8.847 |
| 20-Feb | Chilton | Marussia | WNU | 1:42.511 | 9.228 |
| 19-Feb | Frijns | Caterham | MU | 1:42.534 | 9.251 |
| 19-Feb | Bianchi | Marussia | No Time |
Check out our Saturday gallery, here.