Site logo

Test Times: Barcelona 21-02

NEWS STORY
21/02/2020

Today's times from the Circuit de Barcelona-Catalunya, the final day of the opening pre-season test.

Today's Times - All Times Unofficial

Name Team Tyres Laps Time Gap
Bottas Mercedes C5 65 1:15.732 137.501 mph
Hamilton Mercedes C5 73 1:16.516 0.784
Ocon Renault C4 76 1:17.102 1.370
Stroll Racing Point C4 116 1:17.338 1.606
Kvyat AlphaTauri C4 62 1:17.427 1.695
Giovinazzi Alfa Romeo C5 152 1:17.469 1.737
Ricciardo Renault C4 93 1:17.574 1.842
Verstappen Red Bull C2 86 1:17.636 1.904
Gasly AlphaTauri C2 59 1:17.783 2.051
Albon Red Bull C2 83 1:18.154 2.422
Sainz McLaren C2 76 1:18.274 2.542
Grosjean Haas C3 48 1:18.380 2.648
Vettel Ferrari C3 100 1:18.384 2.652
Norris McLaren C3 49 1:18.454 2.722
Latifi Williams C3 72 1:19.004 3.272
Magnussen Haas C2 4 1:19.709 3.977

Best Times To Date

Date Driver Team Tyres Time Gap
21-Feb Bottas Mercedes C5 1:15.732 137.501 mph
21-Feb Hamilton Mercedes C5 1:16.516 0.784
19-Feb Hamilton Mercedes C2 1:16.976 1.244
20-Feb Raikkonen Alfa Romeo C5 1:17.091 1.359
21-Feb Ocon Renault C4 1:17.102 1.370
19-Feb Bottas Mercedes C3 1:17.313 1.581
21-Feb Stroll Racing Point C4 1:17.338 1.606
20-Feb Perez Racing Point C3 1:17.347 1.615
21-Feb Kvyat AlphaTauri C4 1:17.427 1.695
21-Feb Giovinazzi Alfa Romeo C5 1:17.469 1.737
19-Feb Verstappen Red Bull C3 1:17.516 1.784
21-Feb Ricciardo Renault C4 1:17.574 1.842
21-Feb Verstappen Red Bull C2 1:17.636 1.904
19-Feb Kvyat AlphaTauri C3 1:17.698 1.966
20-Feb Ricciardo Renault C3 1:17.749 2.017
21-Feb Gasly AlphaTauri C2 1:17.783 2.051
19-Feb Sainz McLaren C3 1:17.842 2.110
19-Feb Ricciardo Renault C2 1:17.873 2.141
20-Feb Albon Red Bull C2 1:17.912 2.180
19-Feb Ocon Renault C3 1:18.004 2.272
20-Feb Vettel Ferrari C4 1:18.154 2.422
19-Feb Russell Williams C3 1:18.168 2.436
21-Feb Sainz McLaren C2 1:18.274 2.542
19-Feb Stroll Racing Point C2 1:18.282 2.550
19-Feb Leclerc Ferrari C3 1:18.289 2.557
21-Feb Grosjean Haas C3 1:18.380 2.648
19-Feb Latifi Williams C3 1:18.382 2.650
21-Feb Vettel Ferrari C3 1:18.384 2.652
19-Feb Kubica Alfa Romeo C3 1:18.386 2.654
20-Feb Hamilton Mercedes C1 1:18.387 2.655
19-Feb Magnussen Haas C3 1:18.446 2.714
21-Feb Norris McLaren C3 1:18.454 2.722
20-Feb Ocon Renault C2 1:18.557 2.825
20-Feb Bottas Mercedes C2 1:19.307 3.575
21-Feb Magnussen Haas C2 1:19.709 3.977
19-Feb Giovinazzi Alfa Romeo C3 1:20.096 4.364

Check out our Friday gallery from Barcelona, here.

LATEST NEWS

more news >

RELATED ARTICLES

LATEST IMAGES

galleries >

  • Pitpass.com latest F1/Formula 1 images
  • Pitpass.com latest F1/Formula 1 images
  • Pitpass.com latest F1/Formula 1 images
  • Pitpass.com latest F1/Formula 1 images
  • Pitpass.com latest F1/Formula 1 images
  • Pitpass.com latest F1/Formula 1 images
  • Pitpass.com latest F1/Formula 1 images
  • Pitpass.com latest F1/Formula 1 images
  • Pitpass.com latest F1/Formula 1 images
  • Pitpass.com latest F1/Formula 1 images
  • Pitpass.com latest F1/Formula 1 images
  • Pitpass.com latest F1/Formula 1 images
  • Pitpass.com latest F1/Formula 1 images
  • Pitpass.com latest F1/Formula 1 images
  • Pitpass.com latest F1/Formula 1 images
  • Pitpass.com latest F1/Formula 1 images
  • Pitpass.com latest F1/Formula 1 images
  • Pitpass.com latest F1/Formula 1 images
  • Pitpass.com latest F1/Formula 1 images
  • Pitpass.com latest F1/Formula 1 images

POST A COMMENT

or Register for a Pitpass ID to have your say

Please note that all posts are reactively moderated and must adhere to the site's posting rules and etiquette.

Post your comment

READERS COMMENTS

 

No comments posted as yet, would you like to be the first to have your say?

Share this page

X

Copyright © Pitpass 2002 - 2024. All rights reserved.

about us  |  advertise  |  contact  |  privacy & security  |  rss  |  terms